
1. Scope of Application
Loosening compressed and entangled fiber raw materials and removing impurities.
2. Technical Features
PLC + touchscreen, easy to learn and operate;
Spur roller combined with dust removal knife for decontamination, with excellent loosening effect;
Adjustable speed of spur roller;
Touchscreen operation interface, free switching between Chinese and English;
High degree of electromechanical integration, stable and reliable.
3. Technical Parameters
| Item | Specification |
|---|
| Model | DW7070H |
| Control System | Touchscreen & PLC |
| Feeding Rate | 0.5 - 1 kg/h |
| Maximum Spur Roller Speed* | 900 rpm (adjustable) |
| Suitable Spinning Fiber Length* | 22 - 60 mm |
| Item | Specification |
|---|
| Diameter of Spindle Roller | Φ238mm×330mm |
| Diameter of Feeding Cotton Roller | Φ57mm |
| Production Capacity | Approximately 0.25 - 1kg/h |
| Dimensions | 1800×800×1300mm |
| Weight | 500kg |
Standard Configuration
| Serial No. | Description | Quantity |
|---|
| 1. | Main Unit | 1 unit |